Boat | Total |
New Del Mar | 17735 |
City of Long Beach | 15838 |
Victory | 15320 |
Mirage | 14121 |
Enterprise | 13464 |
Eldorado | 13196 |
Pacific Islander | 12724 |
Stardust | 12087 |
Monte Carlo | 11524 |
Freedom | 10238 |
Redondo Special | 9872 |
Spitfire | 8887 |
Coral Sea | 7857 |
Cobra | 7232 |
Pursuit | 6805 |
Sport King | 6756 |
Toronado | 5482 |
Thunderbird | 4313 |
Outrider | 3708 |
Ranger 85 | 3618 |
Tradition | 3588 |
Chief | 1193 |
Ultra | 953 |
Fortune | 582 |
Relentless | 237 |
Gail Force | 215 |
Blue Horizon | 87 |
Jig Strike | 78 |
Chubasco III | 66 |
New Lo-An | 48 |
Tribute | 42 |
Bongos III | 20 |
Aztec | 17 |
Prowler | 15 |
Alicia | 12 |
No Drama | 5 |
Grande | 4 |
The Accuracy of these reports are based apon the coperation of the Landings and Boats in reporting. Thank you