Jake checked in for the Ranger 85 out H&M Landing. They had another wonderful day with limits of bluefin tuna up to 70 pounds. Jake has the current fish report for you below.
They have a charter that needs some anglers departing tomorrow night on a 2.5-day, Contact Tom at 818-618-3281
San Diego Online Booking Here or give H&M Landing a call at (619) 222-1144
Ryan checked in for the Sport King out of La Harbor. Sea Lions left us alone for about an hour today and we were able to make a day of it. Wrapped up the trip with: 8 yellowtail, 57 bonito, 22 calico Bass, and 1 barracuda
Next Open Party trip is next Wednesday (8/23) and Thursday (8/24) departing at 6am
Open Party tickets will be available online at La Harbor . For private charters or general info feel free to call the Landing at (310) 844-3814
Great local fishing for the guys and gals today. We started off with some good bass fishing releasing lots of shorts but put on a good amount of legals. Shot out deep and threw on some RF then searched for BFT but they pulled a no show. Back out tomorrow. 25 Anglers 1 barracuda 1 lingcod 2 white seabass 3 sheephead 16 whitefish 17 Sandbass 28 calico Bass 130 rockfish
Next available open party trips are next week Tuesday-Friday 3/4 day trips
Call the office this afternoon at 805-963-3564 or book online at www.stardustsportfishing.com
Ray checked in for the Toronado out of Pierpoint Landing fishing at the island on an overnight trip. They managed to pick off a couple nice yellowtail, some nice calico Bass, and some bottom grabbers. Ray has the current fish report for you below.
They're next available trip is tomorrow night and they have room for you!
Book Online Here or call the Landing at (562) 983-9300 Check out the Sponsored trip on www.toronadosportfishing.com
Christian here with todays half day trip wrap up. Challenging day overall, but everyone stuck with it and put together a fair score. Plenty of action in the shallows first thing in the morning with good bass fishing and a shot at some seabass. Going 1 or 5 on the Seabass, and worsening conditions we ran outside to throw on some last minute bag fillers before Mother Nature decided it was time to go home. Back out tomorrow. Final count: 30 Anglers 85 Ocean whitefish 34 Mixed rockfish 20 Mixed Bass 1 Rock Sole 1 lingcod 1 halibut 1 white seabass
There are spots for you tomorrow!
Call the office this afternoon at 805-963-3564 or book online at www.stardustsportfishing.com
Marina del Rey Sportfishing with today's wrap-up report. They had 3 trips with 79 anglers caught: 444 Total Fish - 228 rockfish, 115 sculpin, 50 whitefish, 32 calico Bass, 15 sand bass, and 4 sheephead.
Trips go daily, including 1/2-day, 3/4-day & twilight trips!
For more information or to make reservations call 310-822-3625
Ryan checked in for the City Of Long Beach out of Pierpoint Landing. We went for it again, stuck to our ground, and picked away at the bass throughout the whole entire trip. Ended up just doing fine with nice quality ones in the mix. Ryan has your tackle recommendations and the current fish report for you below.
Plenty of room for you Thurs. Running 7 days a week 10 am-4 pm.
Kids fish free Monday to Friday with a paid adult.
Call 562-983-9300 for trip information and reservations, or Book Online Here.
Andy checked in for the Enterprise out of Pierpoint Landing. We wrapped up with a great day of sand bass fishing again. It's biting! It was pretty good in the morning, then tapered off, so we went for sculpin, then returned to the sand bass grounds later in the day and had some really good bass fishing. Andy has the current fish report for you below.
Super light load tomorrow! FOR SURE GO!
Kids Fish Free during the week with 1 paid adult on Weekdays.
Book Online Here, call the Landing at (562) 983-9300 , or just come on down.
Chris checked in for the Cobra out of Channel Islands.
There is room for you on Monday.
Book Online Here or give them a call at (310) 403-9969
Mike checked in for the Navegante out of Redondo Sportfishing with your wrap up report. Wrap u preport for our 1.5 that we came in this morning with limits of tuna up to 100 pounds fo 16 guys and some nicer yellowtail 25-30 pounds. Mike has the current fish report for you below.
Check their website for upcoming availability.
Book online at www.redondosportfishing.com or call (310) 372-2111
Aaron checked in for the Native Sun out of 22nd Street Landing. Finished up with 160 sand bass and a few sheephead. Now we are on the move and looking for some barracuda. Weather is up a bit today but it looks like tomorrow the weather should be better. Aaron has the current fish report for you below.
Spots available for Thursday.
Book Online Here for a schedule and book online or call 310-832-8304 for information and reservations.
Chris checked in for the Thunderbird out of Daveys Locker Newport Beach. We were 6 fish shy of boat limits of bluefin tuna. We ended up with 54 bluefin tuna for our passengers which ranged from 10 to 60lbs. Weather was up a little bit but it was pretty darn good fishing. We got 2 yellowtail as well up to 30lbs. Chris has the current fish report for you below.
Call the landing for availability.
Call 949-673-1434 for information and reservations or Book Online Here .
Rick checked in from the Ocean Odyssey out of H&M Landing. We have LIMITS of bluefin tuna for all of our passengers. Now we are going to look for kelp and see if we can find some yellowtail or dorado. Rick has the current fish report for you below.
3 spots left for Sunday, September 10th. Sold out till October after that.
For more information or to make your reservation Book Online Here to call (619) 889-4535
Bruce checked in for the Sport King out of La Harbor. We had a good day at the island with a whole bunch of bonito and 8 yellowtail to go with it. Water is nice and warm with a little bit of wind. We are now on the hunt for some bass and whatever else will bite. Bruce has the current fish report for you below.
They have spots available for you on Thurday this week!
Open Party tickets will be available online at La Harbor . For private charters or general info feel free to call the Landing at (310) 844-3814
Steve checked in from the Constitution out of H&M Landing. We have full boat limits of bluefin tuna for our 1.5day trip. They were biting good on 40lb and we got a few kite fish as well. Our average fish was around 40lbs with the largest coming in at 90lbs. We're heading to the island now to see what else we can find there. Steve has the current fish report for you below.
They have a 1.5-day trip departing August 22nd with spots available! GOING FOR SURE!
Or call Nicole to book a charter. 866-903-7742 or H&M Landing for open-party at 619-222-1144 or Book Online Here
Keith checked in for The Poseidon out of H&M Landing. We are on a 3 day trip with pretty darn good fishing. We had really good weather yesterday but it started to get a little lumpy last night. We got LIMITS of bluefin tuna for day 1 and day 2. The majority of the fish are in that 30-70lb range with a few standouts up to 90lbs. Listen live below.
Next available trip is September 3rd
Book Online Here or give them a call at 866-903-7742
Click here to win a 2-day trip in 2024! https://www.poseidon-sportfishing.com/
Click here to see our open party schedule https://www.hmlanding.com/boat/poseidon#tab-open-trips
Steve checked in for the Legend out of H&M Landing. They finished their 2.5 day trip with 120 bluefin and 18 yellowtail.
1 spot available for tonight!
2 day leaving September 17th has space available
Call 619-222-1144 for information and reservations or Book Online Here
Andy checked in for the Enterprise out of Pierpoint Landing with their morning report. Nice sand bass bite this morning for a couple hours. Most of the bites came on dropper loop as its a little breezy today. Now we're on the move to find something else. Weather looks better tomorrow and we have space available. We will have a final wrap up later today.
Space is available all week. Grab a spot!
Kids Fish Free during the week with 1 paid adult on Weekdays.
Book Online Here, call the Landing at (562) 983-9300 , or just come on down.
Jason checked in for the Highliner out of Seaforth Sportfishing. The Highliner returned from a 1.5 Day with 30(limits) bluefin Tuna for their 15 anglers
They have 2 trips with open spots available
1.5 day on August 28th
1.5 day on August 30th
Book Online Here or give them a call at (619) 224-3383
Frank checked in for the Tribute out of Seaforth Sportfishing. The Tribute returned from a 1.5 Day with 28 bluefin Tuna and 1 yellowtail.
The next chance to jump on the boat is Aug 24th for an overnight trip.
Call 619-224-3383 for information and reservations, or Book Online Here .
Special discount for all fishermen sailing out from Point Loma. Sportfishing boat reservations must be presented at check-in to qualify for this rate.
Kenny checked in for the T-Bird out of Point Loma Sportfishing. The guys got in from our 2-day trip with 35 bluefin tuna up to 115 lbs, 25 dorado, 7 yellowtail & 175 rockfish.
We have an overnight trip departing Sunday night that is GOING FOR SURE with only 6 reservations right now.
Book Online Here or call (619)223-1627 to make a reservation.
Kley checked in for the Old Glory out of H&M Landing. Great action the last couple of trips and they are a go for sure tonight with a light load. Online overnight fishing every day this week. Kley has the current fish report for you below.
We are definitely going out tonight! Leaving at 9 pm this evening. Get on the boat!
Also have an upcoming 2day trip with spots available on September 10th
Call 619-222-1144 for trip information and reservations, or Book Online Here .
Trevor checked in for the Freedom out of 22nd Street Landing. Pretty solid trip for us, ended up with 6 nice yellowtail and 25 bluefin tuna up to 100lbs and a bunch of bottom fish to go along with it. Got a couple handful of the bluefin tuna during the day and then we put the larger grade of fish on during the night bite. Trevor has the current fish report for you below.
Sold out till Aug 27th.
Book Online Here or call 310-832-8304 for reservations.
TJ checked in for the Eldorado out of Long Beach Sportfishing. Just getting to the harbor from our 2.5 day trip to tanner banks. We had a really good trip and got limits of bluefin tuna the first day and then the conditions and weather changed and we struggled a little bit the second day. We ended up with 85 bluefin Tuna for the trip and the fish ranged from 20 to 130lbs and we caught 5 yellowtail and a couple lingcod and rockfish. TJ has the current fish report for you below.
Next available trip on Thursday August 30th.
Call 562-432-8993 for info and reservations, or Book Online Here
| Boat | Trip Type | Departs | Book |
|---|---|---|---|
| Cobra | Full-Day | Thu Aug 17th 4:00 AM | Book |
| Gail Force | 3/4 Day | Thu Aug 17th 5:00 AM | Book |
| Pursuit | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Sport King | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Pursuit | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Sport King | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Pursuit | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Enterprise | 3/4 Day | Thu Aug 17th 6:00 AM | Book |
| Victory | 3/4 Day | Thu Aug 17th 6:00 AM | Book |
| Pursuit | Full-Day | Thu Aug 17th 6:00 AM | Book |
| Sport King | 3/4 Day | Thu Aug 17th 6:00 AM | Book |
| Triton | 3/4 Day | Thu Aug 17th 6:00 AM | Book |
| Monte Carlo | 1/2 Day AM | Thu Aug 17th 6:30 AM | Book |
| Premier | 1/2 Day | Thu Aug 17th 6:30 AM | Book |
| Native Sun | 3/4 Day | Thu Aug 17th 7:00 AM | Book |
| Stardust | 3/4 Day | Thu Aug 17th 7:00 AM | Book |
| Stardust | 3/4 Day | Thu Aug 17th 7:00 AM | Book |
| Coral Sea | 3/4 Day | Thu Aug 17th 7:00 AM | Book |
| Malihini | 3/4 Day | Thu Aug 17th 7:30 AM | Book |
| Excalibur | 3-Day | Thu Aug 17th 10:00 AM | Book |
| City of Long Beach | 1/2 Day | Thu Aug 17th 10:00 AM | Book |
| Monte Carlo | 1/2 Day PM | Thu Aug 17th 12:30 PM | Book |
| Redondo Special | 1/2 Day PM | Thu Aug 17th 1:00 PM | Book |
| Premier | 1/2 Day | Thu Aug 17th 1:00 PM | Book |
| T-Bird | 1-Day Overnight | Thu Aug 17th 8:00 PM | Book |
| Eldorado | 1-Day Overnight | Thu Aug 17th 8:30 PM | Book |
| Toronado | 1-Day Overnight | Thu Aug 17th 9:00 PM | Book |
| Mustang | 1-Day Overnight | Thu Aug 17th 9:00 PM | Book |
| Mustang | 1-Day Overnight | Thu Aug 17th 9:00 PM | Book |
| Pride | 1-Day Overnight | Thu Aug 17th 9:00 PM | Book |
| Freedom | 1-Day Overnight | Thu Aug 17th 9:00 PM | Book |
| Pescador | 1.5-Day | Thu Aug 17th 9:00 PM | Book |
| Freedom | 1-Day Overnight | Thu Aug 17th 10:00 PM | Book |
| Mirage | 1-Day Overnight | Thu Aug 17th 10:00 PM | Book |
| Cobra | Full-Day | Fri Aug 18th 4:00 AM | Book |
| Triton | 3/4 Day | Fri Aug 18th 5:00 AM | Book |
| Gail Force | 3/4 Day | Fri Aug 18th 6:00 AM | Book |
| Pursuit | Full-Day | Fri Aug 18th 6:00 AM | Book |
| Sport King | 3/4 Day | Fri Aug 18th 6:00 AM | Book |
| Enterprise | 3/4 Day | Fri Aug 18th 6:00 AM | Book |
| Pursuit | Full-Day | Fri Aug 18th 6:00 AM | Book |
| Pursuit | Full-Day | Fri Aug 18th 6:00 AM | Book |
| Pursuit | Full-Day | Fri Aug 18th 6:00 AM | Book |
| Victory | 3/4 Day | Fri Aug 18th 6:00 AM | Book |
| Monte Carlo | 1/2 Day AM | Fri Aug 18th 6:30 AM | Book |
| Premier | 1/2 Day | Fri Aug 18th 6:30 AM | Book |
| Native Sun | 3/4 Day | Fri Aug 18th 7:00 AM | Book |
| Stardust | 3/4 Day | Fri Aug 18th 7:00 AM | Book |
| Coral Sea | 3/4 Day | Fri Aug 18th 7:00 AM | Book |
| Redondo Special | 1/2 Day AM | Fri Aug 18th 7:30 AM | Book |
| Fish | Catch | Yearly | Highliners |
| Rockfish | 575,292 | Yearly | Highliners |
| Whitefish | 226,071 | Yearly | Highliners |
| Calico Bass | 171,785 | Yearly | Highliners |
| Sculpin | 141,550 | Yearly | Highliners |
| Dorado | 117,763 | Yearly | Highliners |
| Yellowtail | 85,039 | Yearly | Highliners |
| Sand Dab | 59,175 | Yearly | Highliners |
| Bluefin Tuna | 46,580 | Yearly | Highliners |
| Red Snapper | 44,563 | Yearly | Highliners |
| Bonito | 40,785 | Yearly | Highliners |
| Yellowfin Tuna | 30,972 | Yearly | Highliners |
| Sheephead | 23,334 | Yearly | Highliners |
| Sand Bass | 23,333 | Yearly | Highliners |
| Bocaccio | 22,813 | Yearly | Highliners |
| Barracuda | 18,587 | Yearly | Highliners |
| Lingcod | 7,639 | Yearly | Highliners |
| Perch | 6,559 | Yearly | Highliners |
| Bolina | 5,154 | Yearly | Highliners |
| White Seabass | 4,461 | Yearly | Highliners |
| Lobster | 4,302 | Yearly | Highliners |
| Halibut | 1,883 | Yearly | Highliners |
| Mackerel | 1,203 | Yearly | Highliners |
| Black Cod | 729 | Yearly | Highliners |
| Rock Crab | 587 | Yearly | Highliners |
| Sole | 498 | Yearly | Highliners |
| Trigger Fish | 392 | Yearly | Highliners |
| Cabezon | 243 | Yearly | Highliners |
| Skipjack Tuna | 229 | Yearly | Highliners |
| No Report | 182 | Yearly | Highliners |
| Spanish Jack | 153 | Yearly | Highliners |
| Dungeness Crab | 104 | Yearly | Highliners |
| Black Sea Bass | 85 | Yearly | Highliners |
| Croaker | 84 | Yearly | Highliners |
| Sargo | 31 | Yearly | Highliners |
| Mako | 22 | Yearly | Highliners |
| Spider Crab | 17 | Yearly | Highliners |
| Striped Marlin | 16 | Yearly | Highliners |
| Thresher Shark | 15 | Yearly | Highliners |
| Blue Marlin | 6 | Yearly | Highliners |
| Louvar | 1 | Yearly | Highliners |
| Escolar | 1 | Yearly | Highliners |
| Opah | 1 | Yearly | Highliners |

| Boat - FPADLA | Catch |
| Premier 1.33 | 4,988 |
| Fury 1.47 | 2,836 |
| Redondo Special 1.67 | 1,824 |
| Native Sun 0.73 | 1,147 |
| Monte Carlo 0.44 | 1,037 |
| New Del Mar 0.43 | 1,034 |
| Pursuit 0.70 | 1,020 |
| Pride 1.18 | 964 |
| Enterprise 0.69 | 950 |
| Freelance 0.28 | 772 |
| Victory 0.77 | 771 |
| Western Pride 0.52 | 671 |
| City of Long Beach 0.90 | 579 |
| Patriot 0.62 | 526 |
| Aggressor 1.27 | 493 |
| Sport King 1.99 | 427 |
| Thunderbird 0.32 | 411 |
| Island Spirit 0.51 | 405 |
| Blackfish 2.80 | 401 |
| Gail Force 1.26 | 305 |
| Cobra 0.56 | 303 |
| Toronado 0.57 | 163 |
| Amigo 0.53 | 160 |
| Stardust 0.58 | 157 |
| Endeavor 0.50 | 155 |
| Eldorado 0.25 | 121 |
| Malihini 1.44 | 111 |
| Freedom 0.22 | 104 |
| Pescador 1.16 | 94 |
| Coral Sea 0.19 | 83 |
| Blue Horizon 0.59 | 66 |
| Navegante 0.50 | 63 |
| Daiwa Pacific 1.19 | 62 |
| Mirage 0.13 | 60 |
| Chubasco III 3.19 | 51 |
| Nautilus 2.83 | 34 |
| Oceanside 95 1.35 | 31 |
| Poseidon 0.50 | 25 |
| El Patron 0.62 | 24 |
| Old Glory 0.12 | 3 |
| Pacifica 0.21 | 3 |
| Excalibur 0.14 | 3 |
| Tribute 0.09 | 3 |
| Jig Strike 0.18 | 2 |
| Boat - FPADLA | Catch |
| Thunderbird 0.60 | 1,164 |
| Pacifica 1.50 | 689 |
| Freedom 0.62 | 546 |
| Fury 0.45 | 472 |
| Amigo 0.77 | 394 |
| Tribute 0.48 | 323 |
| Legend 0.29 | 316 |
| Excalibur 0.52 | 304 |
| Sea Adventure 80 0.65 | 259 |
| Pride 0.38 | 228 |
| Old Glory 0.96 | 221 |
| Eldorado 0.37 | 217 |
| Pursuit 0.25 | 216 |
| Native Sun 0.22 | 151 |
| Daiwa Pacific 0.60 | 138 |
| Blackfish 1.43 | 132 |
| Poseidon 0.53 | 132 |
| Navegante 1.06 | 122 |
| Relentless 1.08 | 103 |
| Toronado 0.21 | 90 |
| Condor 0.23 | 85 |
| Ocean Odyssey 0.51 | 78 |
| Gail Force 0.38 | 73 |
| Constitution 0.29 | 72 |
| Freelance 0.10 | 50 |
| Sport King 0.38 | 49 |
| Ranger 85 0.11 | 44 |
| Enterprise 0.15 | 43 |
| Pescador 0.46 | 39 |
| Patriot 0.15 | 38 |
| Aggressor 0.40 | 36 |
| El Patron 0.29 | 36 |
| Highliner 0.16 | 36 |
| Nautilus 1.43 | 33 |
| Blue Horizon 0.56 | 28 |
| Jig Strike 0.36 | 22 |
| Cobra 0.20 | 18 |
| Oceanside 95 0.15 | 16 |
| T-Bird 0.16 | 13 |
| Mirage 0.06 | 9 |
| Mustang 0.08 | 8 |
| Island Spirit 0.07 | 6 |
| Endeavor 0.05 | 5 |
| Redondo Special 0.40 | 4 |
| Victory 0.05 | 3 |
| Chubasco III 0.17 | 2 |
| Malihini 0.03 | 2 |
| Premier 0.03 | 1 |
| Boat - FPADLA | Catch |
| Pursuit 0.46 | 825 |
| Thunderbird 0.53 | 664 |
| Fury 0.38 | 650 |
| Pride 0.87 | 579 |
| Freedom 0.54 | 534 |
| Endeavor 0.68 | 482 |
| Eldorado 0.47 | 477 |
| Mirage 0.39 | 424 |
| Cobra 0.58 | 370 |
| Western Pride 0.23 | 345 |
| Freelance 0.11 | 326 |
| Victory 0.24 | 276 |
| Redondo Special 0.24 | 217 |
| Native Sun 0.15 | 209 |
| City of Long Beach 0.23 | 201 |
| Premier 0.08 | 194 |
| Coral Sea 0.14 | 190 |
| Amigo 0.54 | 180 |
| Navegante 1.31 | 166 |
| New Del Mar 0.05 | 162 |
| Gail Force 0.59 | 115 |
| Toronado 0.31 | 109 |
| Sport King 0.52 | 93 |
| Patriot 0.14 | 91 |
| Enterprise 0.13 | 85 |
| Island Spirit 0.09 | 67 |
| Monte Carlo 0.08 | 66 |
| Blackfish 0.84 | 64 |
| Stardust 0.08 | 56 |
| Aggressor 0.23 | 38 |
| Californian 0.05 | 35 |
| Pescador 0.39 | 30 |
| Chubasco III 1.14 | 25 |
| El Patron 0.14 | 16 |
| Ranger 85 0.10 | 15 |
| Jig Strike 0.17 | 8 |
| Tribute 0.23 | 8 |
| Blue Horizon 0.23 | 6 |
| Relentless 0.11 | 2 |
| Pacifica 0.14 | 2 |
| Daiwa Pacific 0.08 | 2 |
| Malihini 0.10 | 2 |
| Boat - FPADLA | Catch |
| Thunderbird 4.13 | 3,242 |
| Ranger 85 2.53 | 3,153 |
| Freedom 4.28 | 2,943 |
| Legend 2.74 | 2,810 |
| Sea Adventure 80 2.07 | 2,785 |
| Excalibur 2.17 | 2,668 |
| Old Glory 2.31 | 2,473 |
| Western Pride 2.10 | 2,462 |
| Pursuit 1.91 | 2,460 |
| Enterprise 2.06 | 2,448 |
| Constitution 2.46 | 2,319 |
| Freelance 1.70 | 2,277 |
| Eldorado 3.89 | 2,218 |
| Fury 2.55 | 2,100 |
| Native Sun 1.66 | 2,000 |
| Ocean Odyssey 2.62 | 1,965 |
| Mustang 2.46 | 1,898 |
| Pacifica 2.33 | 1,754 |
| Victory 1.98 | 1,720 |
| Tribute 1.68 | 1,663 |
| Poseidon 2.39 | 1,505 |
| Condor 1.68 | 1,483 |
| Blue Horizon 3.49 | 1,331 |
| Gail Force 2.71 | 1,292 |
| Daiwa Pacific 1.64 | 1,257 |
| Toronado 3.41 | 1,121 |
| Pride 5.91 | 1,068 |
| Oceanside 95 2.29 | 911 |
| Malihini 1.53 | 875 |
| Highliner 2.66 | 859 |
| Amigo 2.57 | 858 |
| T-Bird 1.61 | 694 |
| Monte Carlo 1.08 | 648 |
| Sport King 1.09 | 632 |
| Endeavor 2.94 | 617 |
| Jig Strike 2.53 | 488 |
| Navegante 3.23 | 482 |
| City of Long Beach 1.95 | 439 |
| Pescador 3.44 | 275 |
| Patriot 1.37 | 272 |
| Premier 3.16 | 237 |
| Chubasco III 5.41 | 146 |
| Nautilus 2.18 | 123 |
| Relentless 2.00 | 68 |
| Redondo Special 0.13 | 14 |
| Boat - FPADLA | Catch |
| Legend 0.83 | 1,772 |
| Pacifica 1.00 | 1,551 |
| Tribute 0.95 | 1,415 |
| Thunderbird 0.97 | 926 |
| Condor 0.77 | 862 |
| Highliner 1.19 | 851 |
| Constitution 1.09 | 769 |
| Excalibur 0.64 | 752 |
| Old Glory 0.85 | 684 |
| Freedom 0.68 | 577 |
| Poseidon 1.09 | 537 |
| Ocean Odyssey 1.17 | 513 |
| Ranger 85 0.84 | 457 |
| Amigo 1.35 | 455 |
| Eldorado 0.80 | 420 |
| Daiwa Pacific 0.96 | 370 |
| Sea Adventure 80 0.49 | 333 |
| Pride 0.69 | 308 |
| Mustang 1.00 | 300 |
| El Patron 1.45 | 251 |
| Jig Strike 0.74 | 231 |
| Fury 0.68 | 210 |
| Navegante 1.29 | 208 |
| Toronado 0.79 | 203 |
| Oceanside 95 0.62 | 167 |
| T-Bird 0.71 | 132 |
| Endeavor 0.63 | 102 |
| Pescador 1.72 | 97 |
| Relentless 0.93 | 95 |
| Aggressor 0.59 | 67 |
| Blackfish 0.82 | 47 |
| Nautilus 1.17 | 34 |
| Pursuit 1.18 | 26 |
| Blue Horizon 0.74 | 17 |
| Malihini 0.13 | 10 |
| Chubasco III 0.60 | 6 |
| Coral Sea 0.08 | 2 |
| Boat - FPADLA | Catch |
| Pacifica 0.46 | 166 |
| Legend 0.29 | 135 |
| Tribute 0.29 | 114 |
| Constitution 0.27 | 81 |
| Highliner 0.39 | 80 |
| Poseidon 0.59 | 78 |
| Sea Adventure 80 0.41 | 59 |
| Jig Strike 0.83 | 57 |
| Ranger 85 0.31 | 53 |
| Amigo 0.53 | 44 |
| Mustang 0.26 | 40 |
| Ocean Odyssey 0.23 | 39 |
| Thunderbird 0.23 | 39 |
| Daiwa Pacific 0.21 | 33 |
| Old Glory 0.09 | 28 |
| Excalibur 0.07 | 22 |
| Relentless 0.40 | 16 |
| Condor 0.07 | 15 |
| T-Bird 0.26 | 15 |
| Oceanside 95 0.25 | 14 |
| Fury 0.07 | 9 |
| Freedom 0.14 | 8 |
| Malihini 0.03 | 3 |
| Aggressor 0.10 | 3 |
| Blue Horizon 0.11 | 2 |
| Endeavor 0.06 | 2 |
| Eldorado 0.03 | 1 |
| Toronado 0.02 | 1 |
| Boat - FPADLA | Catch |
| Endeavor 0.79 | 602 |
| Mirage 0.90 | 456 |
| Pride 0.56 | 440 |
| Coral Sea 0.30 | 50 |
| Ranger 85 0.13 | 43 |
| Toronado 0.66 | 25 |
| Freedom 0.16 | 25 |
| Amigo 0.53 | 23 |
| Pursuit 0.12 | 18 |
| Gail Force 0.55 | 16 |
| Cobra 0.33 | 11 |
| Blackfish 0.63 | 10 |
| Chubasco III 0.80 | 8 |
| Navegante 0.12 | 6 |
| Stardust 0.05 | 6 |
| Premier 0.03 | 6 |
| Island Spirit 0.04 | 4 |
| Western Pride 0.06 | 3 |
| Redondo Special 0.06 | 3 |
| Monte Carlo 0.07 | 3 |
| Eldorado 0.06 | 2 |
| Fury 0.04 | 1 |
| Pescador 0.06 | 1 |
| Aggressor 0.03 | 1 |
| Boat - FPADLA | Catch |
| Pride 0.59 | 486 |
| Mirage 0.41 | 424 |
| Endeavor 0.32 | 275 |
| Ranger 85 0.32 | 204 |
| Coral Sea 0.27 | 178 |
| Freedom 0.24 | 175 |
| Cobra 0.26 | 54 |
| Thunderbird 0.12 | 51 |
| Amigo 0.33 | 49 |
| Island Spirit 0.08 | 39 |
| Gail Force 0.29 | 38 |
| Blackfish 0.88 | 36 |
| Native Sun 0.16 | 34 |
| Fury 0.09 | 34 |
| Stardust 0.09 | 29 |
| Pursuit 0.07 | 29 |
| Premier 0.04 | 24 |
| New Del Mar 0.03 | 23 |
| Eldorado 0.06 | 17 |
| Navegante 0.29 | 14 |
| Chubasco III 1.30 | 13 |
| Sport King 0.22 | 13 |
| Aggressor 0.21 | 12 |
| Pacifica 0.21 | 10 |
| Enterprise 0.03 | 10 |
| Monte Carlo 0.03 | 10 |
| Western Pride 0.04 | 8 |
| Freelance 0.03 | 6 |
| Pescador 0.09 | 6 |
| Victory 0.04 | 5 |
| Patriot 0.03 | 2 |
| Redondo Special 0.04 | 2 |
| City of Long Beach 0.07 | 1 |
| Toronado 0.03 | 1 |
| El Patron 0.14 | 1 |
| Point Loma | |
| 60 Anglers 120 Fish | Average 2.00 |
| H&M Landing | |
| 92 Anglers 497 Fish | Average 5.40 |
| Seaforth | |
| 286 Anglers 680 Fish | Average 2.38 |
| Daveys Locker | |
| 76 Anglers 268 Fish | Average 3.53 |
| Newport Landing | |
| 65 Anglers 141 Fish | Average 2.17 |
| Pierpoint Landing | |
| 18 Anglers 131 Fish | Average 7.28 |
| San Pedro 22nd Street Sportfishing | |
| 32 Anglers 164 Fish | Average 5.13 |
| Marina Del Rey | |
| 79 Anglers 444 Fish | Average 5.62 |
| Santa Barbara Landing | |
| 55 Anglers 341 Fish | Average 6.20 |
| Dana Wharf | |
| 97 Anglers 148 Fish | Average 1.53 |
| Fishermans | |
| 115 Anglers 534 Fish | Average 4.64 |
| Channel Islands Sportfishing | |
| 63 Anglers 513 Fish | Average 8.14 |
| Morro Bay Landing | |
| 30 Anglers 300 Fish | Average 10.00 |
| Oceanside Sea Center | |
| 15 Anglers 35 Fish | Average 2.33 |